| Service | On-Site | Remote |
| Diagnostic Fee | $69 | $49 |
| Virus and Spyware Removal | $299 | |
| Reinstallation of Operating System | $239 | |
| New Computer Setup | $179 | $129 |
| New Computer Hookup | $149 | |
| Computer Tune-up | $99 | $69 |
| Software Installation (stand alone) | $49 | $49 |
| Software Installation (client-server) | $149 | $139 |
| Email Setup | $49 | $49 |
| Data Backup (Standard up to 9.4 GB) | $199 | |
| Data Backup (Large to external HDD) | $299 | |
| Hardware Repair (price varies) | $129+ | |
| Data Recovery Level 1 | $249 | |
| Data Recovery Level 2 | $500+ | |
| Data Recovery Level 3 | $1,600+ | |
| Upgrades | ||
| Memory Installation | $149 | |
| Hard Drive Installation | $149 | |
| Router Installation | $149 | |
| Network Switch Installation | $149 | |
| CD/DVD/RW Installation | $149 | |
| Data Migration | $299 | |
| Wired/Wireless Networking | $149 | |
| Each Additional Device on Network | $49 | |
| Emergency Same Day Service and after hours calls (9A-5P, M-F) |
50% added to total |
Rates subject to change without notice.
Texas residents are subject to state and local sales taxes.